تام کروز بر بالای بلندترین آسمان خراش جهان
این بار برای فیلم شماره ۴ ماموریت غیر ممکن بزرگترین ساختمان جهان را محلی برای نمایش تواناییهای خود در نظر گرفته است.
تام که به عنوان شجاع ترین بازیگران هالیوود خود بدلکاریها را انجام می دهد اینبار شجاعتش را در انجام این امر در بالای بلندترین ساخته دست بشر مورد محک قرار داد.
او در بالای این ساختمان به انجام بدلکاریهایی هولناک پرداخت سپس در آخرین صحنه در بالاتربن نقطه ان قرار گرفت تا به کمک هلی کوپتر از او فیلم سه بعدی تهیه گردد.
شاید او تنها ابر ستاره ای باشد که قادر به انجام این کار می باشد و لحظاتی خاطره انگیز را در بالای آن رقم زد.




ساخت برج خلیفه در سال ۲۰۰۴ آغاز و در ۲۰۰۹ به پایان رسید
ارتفاع آن ۸۲۸ متر و ۱۶۰ طبقه دارد.
| Former/other names | Burj Dubai |
|---|---|
| Record height | |
| Preceded by | Taipei 101 |
| General information | |
| Location | Dubai, United Arab Emirates |
| Status | Complete |
| Groundbreaking | January 2004 |
| Constructed | 2004–2010 |
| Opening | 4 January 2010[1] |
| Use | Mixed-use |
| Height | |
| Roof | 828 m (2,717 ft)[2] |
| Top floor | 621.3 m (2,038 ft)[2] |
| Technical details | |
| Floor count | 160 habitable floors[3] plus 46 maintenance levels in the spire[4] and 2 parking levels in the basement |
| Floor area | 309,473 m2 (3,331,100 sq ft)[2] |
| Cost | $1.5 billion[5] |
| Companies involved | |
| Architect(s) | Adrian Smith at SOM |
| Structural engineer | Bill Baker at SOM[6] |
| Contractor | Samsung C&T, Besix and Arabtec Supervision Consultant Engineer & Architect of Record Hyder Consulting Construction Project Manager Turner Construction Grocon[7] Planning Bauer AG and Middle East Foundations[7] Lift contractor Otis[7] VT consultant Lerch Bates[7] |
| Developer | Emaar Properties |
| Floor count | 160 habitable floors[3] plus 46 maintenance levels in the spire[4] and 2 parking levels in the basement |
|---|---|
| Floor area | 309,473 m2 (3,331,100 sq ft)[2] |
| Cost | $1.5 billion[5] |
| Floor count | 160 habitable floors[3] plus 46 maintenance levels in the spire[4] and 2 parking levels in the basement |
|---|---|
| Floor area | 309,473 m2 (3,331,100 sq ft)[2] |
| Cost | $1.5 billion[5] |
| Floor count | 160 habitable floors[3] plus 46 maintenance levels in the spire[4] and 2 parking levels in the basement |
|---|---|
| Floor area | 309,473 m2 (3,331,100 sq ft)[2] |
| Cost | $1.5 billion[5] |
| Floor count | 160 habitable floors[3] plus 46 maintenance levels in the spire[4] and 2 parking levels in the basement |
|---|---|
| Floor area | 309,473 m2 (3,331,100 sq ft)[2] |
| Cost | $1.5 billion[5] |
| Floor count | 160 habitable floors[3] plus 46 maintenance levels in the spire[4] and 2 parking levels in the basement |
|---|---|
| Floor area | 309,473 m2 (3,331,100 sq ft)[2] |
| Cost | $1.5 billion[5] |
| Floor count | 160 habitable floors[3] plus 46 maintenance levels in the spire[4] and 2 parking levels in the basement |
|---|---|
| Floor area | 309,473 m2 (3,331,100 sq ft)[2] |
| Cost | $1.5 billion[5] |
هزینه ساخت آن ۱.۵ بیلیون دلار بوذه است.
| Architect(s) | Adrian Smith at SOM |
|---|---|
| Structural engineer | Bill Baker at SOM[6] |
| Contractor | Samsung C&T, Besix and Arabtec Supervision Consultant Engineer & Architect of Record Hyder Consulting Construction Project Manager Turner Construction Grocon[7] Planning Bauer AG and Middle East Foundations[7] Lift contractor Otis[7] VT consultant Lerch Bates |
| Former/other names | Burj Dubai |
|---|---|
| Record height | |
| Preceded by | Taipei 101 |
| General information | |
| Location | Dubai, United Arab Emirates |
| Status | Complete |
| Groundbreaking | January 2004 |
| Constructed | 2004–2010 |
| Opening | 4 January 2010[1] |
| Use | Mixed-use |
| Height | |
| Roof | 828 m (2,717 ft)[2] |
| Top floor | 621.3 m (2,038 ft)[2] |
| Technical details | |
| Floor count | 160 habitable floors[3] plus 46 maintenance levels in the spire[4] and 2 parking levels in the basement |
| Floor area | 309,473 m2 (3,331,100 sq ft)[2] |
| Cost | $1.5 billion[5] |
| Companies involved | |
| Architect(s) | Adrian Smith at SOM |
| Structural engineer | Bill Baker at SOM[6] |
| Contractor | Samsung C&T, Besix and Arabtec Supervision Consultant Engineer & Architect of Record Hyder Consulting Construction Project Manager Turner Construction Grocon[7] Planning Bauer AG and Middle East Foundations[7] Lift contractor Otis[7] VT consultant Lerch Bates[7] |
| Developer | Emaar Properties |
| Floor count | 160 habitable floors[3] plus 46 maintenance levels in the spire[4] and 2 parking levels in the basement |
|---|---|
| Floor area | 309,473 m2 (3,331,100 sq ft)[2] |
| Cost | $1.5 billion[5] |
| برج خليفة | |








تام کروز- سینما - بازیگری - مد